![]() | ![]() ![]() |
7500 Series
Cisco 7500 Series Products | ||
| Product Id | Description | Quote |
|---|---|---|
| CISCO7507/8-MX | Cisco 7507, 7 Slot, MIX-Enabled, Dual Bus, 1 RSP8, 1 PS | |
| CISCO7513/16-MX | Cisco 7513, 13 Slot, MIX-Enabled, Dual Bus, 1 RSP16, 1 PS | |
| CISCO7507/16X2-MX | Cisco 7507, 7 Slot, MIX-Enabled, Dual Bus, 2 RSP16, 2 PS | |
| CISCO7507/16-MX | Cisco 7507, 7 Slot, MIX-Enabled, Dual Bus, 1 RSP16, 1 PS | |
| CISCO7513/8X2-MX | Cisco 7513, 13 Slot, MIX-Enabled, Dual Bus, 2 RSP8, 2 PS | |
| CISCO7513/8-MX | Cisco 7513, 13 Slot, MIX-Enabled, Dual Bus, 1 RSP8, 1 PS | |
| CISCO7513/4X2 | Cisco 7513 13-Slot, Dual Bus, 2 RSP4, 2 PS | |
| CISCO7513/4 | Cisco 7513 13-Slot, Dual Bus, 1RSP4, 1 PS | |
| CISCO7507/4X2 | Cisco 7507 7-Slot, 2 CyBus, 2 RSP4, Dual Power Supply | |
| CISCO7507/4 | Cisco 7507 7-Slot, 2 CyBus, 1RSP4, Single Power Supply | |
| CISCO7507/8X2-MX | Cisco 7507, 7 Slot, MIX-Enabled, Dual Bus, 2 RSP8, 2 PS | |
| CISCO7513/16X2-MX | Cisco 7513, 13 Slot, MIX-Enabled, Dual Bus, 2 RSP16, 2 PS | |
Cisco 7500 Series Processors and Accessories | ||
| Product Id | Description | Quote |
| CAB-RSP2CON | RSP2 Console Cable (Spare) | |
| RSP4+ | Cisco 7500 Series Route Switch Processor 4+ | |
| RSP8 | Cisco 7505/7507/7513/7576 Route Switch Processor (Spare) | |
| RSP16 | CISCO 7500 ROUTE SWITCH PROCESSOR 16 | |
| MEM-RSP4+-FLD128M | RSP4+ Flash Disk: 128 MB Option | |
| MEM-RSP4+-FLD64M | RSP4+ Flash Disk: 64 MB Option | |
Route Switch Processor Memory Options (RSP4/RSP4+) | ||
| Product Id | Description | Quote |
| MEM-RSP4-FLC16M | RSP4 Flash Card: 16 MB Option (Default) | |
| MEM-RSP4+-FLD64M | RSP4+ Flash Disk: 64 MB Option | |
| MEM-16F-RSP4+ | RSP4+ 16MB Boot Flash (Spare) | |
| MEM-RSP4-256-4PK | RSP4 256MB DRAM Upgrade Kit (4-pack) | |
| MEM-RSP4-256M | RSP4/RSP4+ 256MB DRAM Option | |
| MEM-RSP4-128-4PK | RSP4 128MB DRAM Upgrade Kit (4-pack) | |
| MEM-RSP4-128M | RSP4/RSP4+ 128MB DRAM Option | |
| MEM-RSP4-64M | RSP4/RSP4+ 64MB DRAM Option (RSP4+ Default) | |
| MEM-RSP4-32M | RSP4 32MB DRAM Option (RSP4 Default) | |
| MEM-RSP4-FLC32M | RSP4/4+ Flash Card: 32 MB Option | |
| MEM-RSP4-FLC20M | RSP4 Flash Card: 20 MB Option | |
| MEM-RSP4+-FLD128M | RSP4+ Flash Disk: 128 MB Option | |
Route Switch Processor Memory Options (RSP4+) | ||
| Product Id | Description | Quote |
| MEM-RSP4+-FLD128M | RSP4+ Flash Disk: 128 MB Option | |
| MEM-RSP4+-FLD64M | RSP4+ Flash Disk: 64 MB Option | |
Route Switch Processor Memory Options (RSP8) | ||
| Product Id | Description | Quote |
| MEM-RSP8-64M | RSP8 64MB DRAM Option (Default) | |
| MEM-RSP8-128M | RSP8 128MB DRAM Option | |
| MEM-RSP8-256M | RSP8 256MB DRAM Option | |
| MEM-RSP8-FLC20M | RSP Flash Card: 20 MB Option (Default) | |
| MEM-RSP8-FLC32M | RSP8 Flash Card: 32 MB Option | |
| MEM-RSP8-FLD48M | RSP8 Flash Disk: 48 MB Option | |
| MEM-RSP8-FLD128M | RSP8 Flash Disk: 128 MB Option | |
| MEM-RSP8-FLD64M | RSP8 Flash Disk: 64 MB Option | |
| MEM-RSP16-FLD64M | RSP16 Flash Disk: 64 MB Option | |
Route Switch Processor Memory Options (RSP16) | ||
| Product Id | Description | Quote |
| MEM-RSP16-FLD48M | RSP16 Flash Disk: 48 MB Option | |
| MEM-RSP16-FLD128M | RSP16 Flash Disk: 128 MB Option | |
| MEM-RSP16-128M | RSP16 128MB ECC SDRAM Memory Option | |
| MEM-RSP16-256M | RSP16 256MB ECC SDRAM Memory Option | |
| MEM-RSP16-512M | RSP16 512MB ECC SDRAM Memory Option | |
| MEM-RSP16-1G | 1GB ECC SDRAM Memory Option | |
CISCO7500 Series Gigabit Ethernet Interface Proces | ||
| Product Id | Description | Quote |
| GEIP+ | Enhanced Gigabit Ethernet | |
Cisco 7500 Series Interface Processors | ||
| Product Id | Description | Quote |
| CX-CIP2-ECA1 | CIP2 with Single ESCON Channel Interface | |
| CX-CIP2-ECA2 | CIP2 with Dual ESCON Channel Interface | |
| CX-ECA1-U | ESCON Interface Upgrade for CX-CIP-ECA1 or CX-CIP-PCA1 | |
Cisco 7500 Series Versatile Interface Processors | ||
| Product Id | Description | Quote |
| VIP4-50 | Versatile Interface Processor 4, Model 50 | |
| VIP4-80 | Versatile Interface Processor 4, Model 80 | |
| VIP6-80 | Services Accelerator Versatile Interface Processor 6-80 | |
Cisco 7500 Series Transceiver Modules | ||
| Product Id | Description | Quote |
| POM-OC3-MM | 1-port OC3/STM1 Pluggable Optic Module, MM | |
| POM-OC3-SMIR | 1-port OC3/STM1 Pluggable Optic Module, SM-IR | |
| POM-OC3-SMLR | 1-port OC3/STM1 Pluggable Optic Module, SM-LR | |
| WS-G5484 | 1000BASE-SX Short Wavelength GBIC (Multimode only) | |
| WS-G5486 | 1000BASE-LX/LH long haul GBIC (singlemode or multimode) | |
| WS-G5487 | 1000Base-ZX extended reach GBIC(singlemode) | |
Cisco 7500 VIP4 Memory Options | ||
| Product Id | Description | Quote |
| MEM-VIP4-64M-SD | 64 MB SDRAM Option for VIP4 (Default) | |
| MEM-VIP4-128M-SD | 128 MB SDRAM Option for VIP4 | |
| MEM-VIP4-256M-SD | 256 MB SDRAM Option for VIP4 | |
Cisco 7500 VIP6 Memory Options | ||
| Product Id | Description | Quote |
| MEM-VIP6-64M-SD | 64 MB SDRAM Option for VIP6 (Default) | |
| MEM-VIP6-128M-SD | 128 MB SDRAM Option for VIP6 | |
| MEM-VIP6-256M-SD | 256 MB SDRAM Option for VIP6 | |
Cisco 7500 Series Memory Upgrades | ||
| Product Id | Description | Quote |
| V2-10/15/FE2-UPG | DRAM MEM Upgrade for VIP2-10, VIP2-15, CX-FEIP2-2TX AND -2FX | |
VIP2 Port and Service Adapters | ||
| Product Id | Description | Quote |
| PA-2FE-FX | 2-Port Fast Ethernet 100Base FX Port Adapter | |
| PA-4E1G/120 | 4-Port E1 G.703 Serial Port Adapter (120ohm/Balanced) | |
| PA-E3 | 1 Port E3 Serial Port Adapter with E3 DSU | |
| PA-2E3 | 2 Port E3 Serial Port Adapter with E3 DSUs | |
| PA-T3+ | 1 Port T3 Serial Port Adapter Enhanced | |
| PA-2T3+ | 2 Port T3 Serial Port Adapter Enhanced | |
| PA-MC-E3 | 1 port Multi-Channel E3 port adapter | |
| PA-MC-T3 | 1 port multichannel T3 port adapter | |
| PA-MC-2E1/120 | 2 port multichannel E1 port adapter with G.703 120ohm interf | |
| PA-MC-2T1 | 2 port multichannel T1 port adapter with integrated CSU/DSUs | |
| PA-MC-2T3+ | 2 port multichannel T3 port adapter | |
| PA-MC-4T1 | 4 port multichannel T1 port adapter with integrated CSU/DSUs | |
| PA-POS-OC3MM | 1-Port Packet/SONET OC3c/STM1 Multimode Port Adapter | |
| PA-POS-OC3SMI | 1-Port Packet/SONET OC3c/STM1 Singlemode (IR) Port Adapter | |
| PA-POS-OC3SML | 1-Port Packet/SONET OC3c/STM1 Singlemode (LR) Port Adapter | |
| PA-VXA-1TE1-24+ | 1 Port T1/E1 Digital Voice Port Adapter with 24 Channels | |
| PA-VXA-1TE1-30+ | 1 Port T1/E1 Digital Voice Port Adapter with 30 Channels | |
| PA-VXB-2TE1+ | 2 port T1/E1 moderate capacity enhanced voice PA | |
| PA-4E1G/75 | 4-Port E1 G.703 Serial Port Adapter (75ohm/Unbalanced) | |
| PA-A3-OC3SML | 1-Port ATM Enhanced OC3c/STM1 Singlemode(LR)Port Adapter | |
| PA-A3-OC3SMI | 1-Port ATM Enhanced OC3c/STM1 Singlemode(IR)Port Adapter | |
| PA-2FE-TX | 2-Port Fast Ethernet 100Base TX Port Adapter | |
| PA-4E | 4-Port Ethernet 10BaseT Port Adapter | |
| PA-8E | 8-Port Ethernet 10BaseT Port Adapter | |
| PA-4T+ | 4 Port Serial Port Adapter, Enhanced | |
| PA-8T-V35 | 8-Port Serial, V.35 Port Adapter | |
| PA-8T-232 | 8-Port Serial, 232 Port Adapter | |
| PA-8T-X21 | 8-Port Serial, X.21 Port Adapter | |
| PA-4R-DTR | Port Adapter:4-Port Dedicated Token Ring, 4/16Mbps, HDX/FDX | |
| PA-F/FD-MM | 1-Port FDDI Full Duplex Multi-Mode Port Adapter | |
| PA-F/FD-SM | 1-Port FDDI Full Duplex Single-Mode Port Adapter | |
| PA-H | 1-Port HSSI Port Adapter | |
| PA-2H | 2-Port HSSI Port Adapter | |
| PA-A3-8E1IMA | 8-port ATM Inverse Mux E1 (120 Ohm) Port Adapter | |
| PA-A3-8T1IMA | 8-port ATM Inverse Mux T1 Port Adapter | |
| PA-A3-E3 | 1-Port ATM Enhanced E3 Port Adapter | |
| PA-A3-T3 | 1-Port ATM Enhanced DS3 Port Adapter | |
| PA-A3-OC3MM | 1-Port ATM Enhanced OC3c/STM1 Multimode Port Adapter | |
| PA-VXC-2TE1+ | 2 port TE1 hi-capacity enhanced voice PA | |
VIP4 Port and Service Adapters | ||
| Product Id | Description | Quote |
| GEIP+ | Enhanced Gigabit Ethernet | |
| PA-A3-OC12MM | 1 Port ATM Enhanced OC12/STM4 multi-mode | |
| PA-MC-STM-1MM | 1 port multichannel STM-1multimode port adapter | |
| PA-MC-STM-1SMI | 1 port multichannel STM-1 single mode port adapter | |
| PA-POS-2OC3 | 2 Port Packet/SONET OC3c/STM1 Port Adapter | |
| PA-POS-OC3SMI | 1-Port Packet/SONET OC3c/STM1 Singlemode (IR) Port Adapter | |
Cisco 7500 Series Serial Interface Cables | ||
| Product Id | Description | Quote |
| CAB-V35MT | V.35 Cable, DTE, Male, 10 Feet | |
| CAB-OCT-X21-MT | 8 Lead Octal Cable and 8 Male X21 DTE Connectors | |
| CAB-OCT-X21-FC | 8 Lead Octal Cable and 8 Female X21 DCE Connectors | |
| CAB-7KCT1DB15 | MIP-CT1: DSX1 to CSU DB-15 Thru Cable | |
| CAB-7KCT1NULL | MIP-CT1: DSX1 to CSU DB-15 Null Cable | |
| CAB-E1-PRI | E1- ISDN PRI Cable, 10 Feet | |
| CAB-E1-PRI/NT | DB15 to RJ48C for connecting AS5200 E1 as Network Terminal | |
| CAB-E1-TWINAX | E1 Cable Twinax 120ohm/Balanced, 3 Meters | |
| CAB-E1-BNC | E1 Cable BNC 75ohm/Unbal 5m | |
| CAB-E1-DB15 | E1 Cable DB15 120 ohm/Balanced, 5 Meters | |
| CAB-OCT-232-FC | 8 Lead Octal Cable and 8 Female RS232/V.24 DCE Connectors | |
| CAB-OCT-232-MT | 8 Lead Octal Cable and 8 Male RS232/V.24 DTE Connectors | |
| CAB-OCT-V35-FC | 8 Lead Octal Cable and 8 Female V35 DCE Connectors | |
| CAB-V35FC | V.35 Cable, DCE, Female, 10 Feet | |
| CAB-232MT | RS-232 Cable, DTE, Male, 10 Feet | |
| CAB-232FC | RS-232 Cable, DCE, Female, 10 Feet | |
| CAB-449MT | RS-449 Cable, DTE, Male, 10 Feet | |
| CAB-449FC | RS-449 Cable, DCE, Female, 10 Feet | |
| CAB-X21MT | X.21 Cable, DTE, Male, 10 Feet | |
| CAB-X21FC | X.21 Cable, DCE, Female, 10 Feet | |
| CAB-530MT | RS-530 Cable, DTE, Male, 10 Feet | |
| CAB-OCT-V35-MT | 8 Lead Octal Cable and 8 Male V35 DTE Connectors | |
| CAB-ATM-DS3/E3 | ATM Cable, DS-3 and E3, 10 | |
Cisco 7500 Series HSSI Interface Cables | ||
| Product Id | Description | Quote |
| CAB-HSI1 | HSSI Cble, Male to Male Conn | |
| CAB-HNUL | Cabasy,Null Modem, DTE, HSSI | |
Cisco 7500 Series Adapter Cables | ||
| Product Id | Description | Quote |
| CAB-ADPT-75-120 | Adapter cable-converts 75 ohm to 120 ohm | |
| CAB-ADPT4P-75-120 | 4 pack 75-120 Ohm adapter cables | |
| PA-SRP-OC12MM | DPT-OC12 Multi-mode port adapter | |
| PA-SRP-OC12SMI | DPT-OC12 Single-mode intermediate port adapter | |
| PA-SRP-OC12SML | DPT-OC12 Single-mode long-reach port adapter | |
| PA-SRP-OC12SMX | DPT-OC12 Singe-mode extended reach PA | |
Cisco 7500 Series CIP Options and Accessories | ||
| Product Id | Description | Quote |
| MEM-CIP-32M | CIP 32 MB DRAM Option (Default) | |
| MEM-CIP-64M | CIP 64 MB DRAM Option | |
| MEM-CIP-128M | CIP 128 MB DRAM Option | |
| FR-CIP-TN3270S | TN3270 Server for the CIP | |
| FR-CIP-TN3270S-S | TN3270 SSL Support for the CIP | |
| FR-CIP-ASSIST | TCP Assist Feature on CIP for host using Cisco IOS for S/390 | |
Cisco 7507 Spares and Accessories | ||
| Product Id | Description | Quote |
| CHAS-7507 | Cisco 7507 Chassis and AC Power Supply | |
| PWR/7-ACA | Cisco 7000/7507 AC Power Supply, Australia (Spare) | |
| PWR/7-ACE | Cisco 7000/7507 AC Power Supply, Europe (Spare) | |
| PWR/7-ACI | Cisco 7000/7507 AC Power Supply, Italy (Spare) | |
| PWR/7-ACU | Cisco 7000/7507 AC Power Supply, UK (Spare) | |
| MAS/7-FAN | CISCO 7000/7507 BLOWER ASSEMBLY SPARE | |
| MAS-7507BEZEL | Cisco 7507 Front Panel Bezel Spare | |
| ACS-RMK | CISCO 7513/7507/7000 RACK MOUNT KIT SPARE | |
| ACS/7-FILTER | Cisco 7000/7507 Air Filter Spare | |
| PWR/7-AC | Cisco 7000/7507 AC Power Supply, US (Spare) | |
| PWR-7507/4X2-DC | Cisco 7507/4x2 Dual DC Power Supply Option | |
| CHAS-7507-DC | Cisco 7507 Chassis and DC Power Supply | |
| CHAS-7507-MX | Cisco 7507 MX-Enabled Chassis and AC Power Supply | |
| CHAS-7507-MX-DC | Cisco 7507 MX-Enabled Chassis and DC Power Supply | |
| PWR/7 | Cisco 7507 AC Power Supply (Default) | |
| PWR/7/2 | Cisco 7507 Dual AC Power Supply Option | |
| PWR/7-DC | Cisco 7507 DC Power Supply Option | |
| PWR/7/2-DC | Cisco 7507 Dual DC Power Supply Option | |
| PWR-7507/4X2 | Cisco 7507/4x2 Dual AC Power Supply Option (Default) | |
| PKG/7 | CISCO 7000/7507 SPARE SYSTEM PACKAGING MATERIAL | |
Cisco 7513 Spares and Accessories | ||
| Product Id | Description | Quote |
| CHAS-7513 | Cisco 7513 Chassis and AC Power Supply | |
| CAB-7513ACI | AC POWER CORD (ITALY) | |
| CAB-7513AC-TL | Cisco 7513 Series AC Power Cord Twist-Lock, US | |
| CAB-7513AC-208VTL | Cisco 7513 Series AC Power Cord 208V Twist-Lock, US | |
| MAS-7513FAN | Cisco 7513 Blower Assembly (Spare) | |
| MAS-7513BEZEL | Cisco 7513 Front Panel Bezel Spare | |
| ACS-RMK | CISCO 7513/7507/7000 RACK MOUNT KIT SPARE | |
| ACS-7513CBLM | Cisco 7513 Cable Management Bracket (Spare) | |
| MAS-7513CDCAGE | Cisco 7513 Spare Card Cage Assembly | |
| PKG-7513 | Cisco 7513 Spare System Packaging Material | |
| CAB-7513ACSA | AC Power Cord (South Africa) | |
| CAB-7KACR | AC POWER CORD (ARGENTINA), SPARE | |
| CAB-7KACSA | AC Power Cord (South Africa) | |
| CAB-7513ACU | AC POWER CORD (UK) | |
| CAB-7513AC | AC POWER CORD NORTH AMERICA | |
| PWR-7513-ACU | Cisco 7513 AC Power Supply Spare, UK | |
| PWR-7513-ACI | Cisco 7513 AC Power Supply Spare, Italy | |
| CHAS-7513-DC | Cisco 7513 Chassis and DC Power Supply | |
| CHAS-7513-MX | Cisco 7513 MX-Enabled Chassis and AC Power Supply | |
| CHAS-7513-MX-DC | Cisco 7513 MX-Enabled Chassis and DC Power Supply | |
| PWR-7513 | Cisco 7513 AC Power Supply Option (Default) | |
| PWR-7513-DC | Cisco 7513 DC Power Supply Option | |
| PWR-7513/2-DC | Cisco 7513 Dual DC Power Supply Option | |
| PWR-7513/2 | Cisco 7513 Dual AC Power Supply Option | |
| PWR-7513/4X2 | Cisco 7513/4x2 Dual AC Power Supply Option (Default) | |
| PWR-7513/4X2-DC | Cisco 7513/4x2 Dual DC Power Supply Option | |
| PWR-7513-AC | Cisco 7513 AC Power Supply Spare, US | |
| CAB-7513ACA | AC POWER CORD (AUSTRALIA) | |
| PWR-7513-ACA | Cisco 7513 AC Power Supply Spare, Australia | |
| PWR-7513-ACE | Csco 7513 AC Power Supply Spare, Europe | |
| CAB-7513ACE | AC POWER CORD (EUROPE) | |
Cisco 7500 Series Common Spares and Accessories | ||
| Product Id | Description | Quote |
| CAB-7KAC | Cisco 7500 Series AC Power Cord, US | |
| MAS-VIP-PABLANK | Cisco 7500 Series / VIP Port Adapter Blank | |
| MAS-7KBLANK | Cisco 7500 Series Chassis Slot Blank | |
| MAS-7500ARB-D | Cisco 7507/13 Arbiter | |
| MAS-7500CI | 7500 CHASSIS INTERFACE SPARE | |
| CAB-7KACR | AC POWER CORD (ARGENTINA), SPARE | |
| CAB-7KACA | Cisco 7500 Series AC Power Cord, Australia | |
| CAB-7KACU | Cisco 7500 Series AC Power Cord, UK | |
| CAB-7KACI | Cisco 7500 Series AC Power Cord CD12, Italy | |
| CAB-7KACE | Cisco 7500 Series AC Power Cord, Europe | |
| MAS-RSPBLANK | Cisco 7500 Series RSP Slot Blank | |
Used and Refurbished Cisco 7500 Series Routers
Atlantix Global Systems (AGS) carries an extensive selection of certified used and refurbished Cisco 7500 Series Routers. To request a quote simply browse our inventory and add a Cisco 7500 Series Router model to your online quote cart, or call us at 1-877-555-8568 for assistance. Our product is in stock in one of our warehouses, allowing us to deliver your Cisco 7500 Series Router the next day. All Atlantix used and refurbished Cisco 7500 Series Routers are rigorously tested and certified by our staff of engineers to ensure quality and performance at a savings to you. Atlantix pre-owned equipment provides cost-effective options to help you lower your IT costs and to help you get more technology for your budget.
Trade-In Your Used Routers
Is your purchase today an upgrade or are you replacing older equipment? Let us help lower your investment dollars by taking in your used equipment. Atlantix will help you define the true residual or fair market value by buying your equipment outright or offering aggressive trade-in credit against the purchase of used or refurbished hardware.
Atlantix MindSafe Maintenance
Atlantix offers an award-winning technical support service that gives you direct, anytime access to AGS engineers and an extensive range of technical resources. MindSafe Maintenance delivers rapid issue resolution, flexible device-by-device coverage, and premium service options to help you maximize operational efficiency. It’s a 3rd party support option built to save you money while giving you the technical expertise you demand!





