SPARC T2000
Disks | ||
| Product Id | Description | Quote |
|---|---|---|
| 540-7307 | 73GB 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | |
| 390-0377 | Hitachi HUC101414CSS300 (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 541-0239 | Nemo Bracket, RoHS:Y | |
| 541-3004 | Nemo Bracket with Insulator, RoHS:Y | |
| 540-6611 | 73GB 10000 RPM SAS, Disk Assembly with 1 of the following disks and brackets, RoHS:Y | |
| 390-0213 | Seagate ST973401SS (73GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0285 | Fujitsu MAY2073RC (73GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0323 | Seagate ST973402SS (73GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0374 | Fujitsu MBB2073RC (73.4GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0376 | Hitachi HUC101473CSS300 (73.4GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 541-0239 | Nemo Bracket, RoHS:Y | |
| 390-0375 | Fujitsu MBB2147RC (146.8GB - 10000 RPM SAS) disk Drive, RoHS:Y | |
| 390-0324 | Seagate ST9146802SS (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 540-7151 | 146GB - 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks and brackets, RoHS:Y | |
| 390-0213 | Seagate ST973401SS (73GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0323 | Seagate ST973402SS (73GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0374 | Fujitsu MBB2073RC (73.4GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 541-0239 | Nemo Bracket, RoHS:Y | |
| 540-7777 | 146GB 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | |
| 390-0324 | Seagate ST9146802SS (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 390-0375 | Fujitsu MBB2147RC (146.8GB - 10000 RPM SAS) disk Drive, RoHS:Y | |
| 390-0448 | Seagate ST9146803SS (146.8GB - 10000 RPM SAS) Disk Drive, RoHS:Y | |
| 541-0239 | Nemo Bracket, RoHS:Y | |
| 541-3004 | Nemo Bracket with Insulator, RoHS:Y | |
| 541-3004 | Nemo Bracket with Insulator, RoHS:Y | |
Ethernet | ||
| Product Id | Description | Quote |
| 501-7283 | PCI Express Dual 10-Gigabit Ethernet Fiber, RoHS:Y | |
| 501-7036 | 10Gb/sec PCI-X Ethernet Adapter | |
| 370-7792 | Bracket Low-Profile 10Gb PCI-X Ethernet, RoHS:Y | |
| 370-7792 | 10Gb PCI-X Ethernet Adapter, no transceiver | |
| 501-6762 | GigaSwift Ethernet MMF (GFS) | |
| 501-6719 | GigaSwift Ethernet UTP (GCS) | |
| 371-0904 | PCI Express Dual Gigabit Ethernet MMF, RoHS:Y | |
| 371-0905 | PCI Express Dual Gigabit Ethernet UTP, RoHS:Y | |
| 370-7792 | Bracket Low-Profile 10Gb PCI-X Ethernet, RoHS:Y | |
| 370-7665 | Bracket Standard 10Gb PCI-X Ethernet, RoHS:Y | |
| 501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |
| 501-7413 | 10Gb PCI-X Ethernet Adapter, no transceiver, RoHS:Y | |
| 371-2348 | Bracket Standard, RoHS:Y | |
| 371-2207 | Bracket Low-Profile, RoHS:Y | |
| 501-7606 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | |
| 501-7430 | GigaSwift Ethernet MMF (GFS), RoHS:Y | |
| 501-7415 | GigaSwift Ethernet UTP (GCS), RoHS:Y | |
| 370-7665 | Bracket Standard 10Gb PCI-X Ethernet, RoHS:Y | |
Fibre Channel | ||
| Product Id | Description | Quote |
| 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | |
| 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | |
| 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | |
| 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | |
| 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | |
| 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | |
| 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | |
| 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | |
| 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | |
| 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | |
| 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | |
| 371-4295 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | |
| 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | |
| 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | |
| 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | |
| 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | |
| 240-4839 | Low Profile Bracket, RoHS:Y | |
Graphics | ||
| Product Id | Description | Quote |
| 375-3545 | XVR-300 ×8 Graphics Accelerator, RoHS:Y | |
| 530-3474 | DVI-A(M) to HD15F Adapter, 49mm, RoHS:Y | |
| 530-3998 | DMS-59 to Dual DVI-I Cable, 215mm, RoHS:Y | |
| 375-3433 | XVR-200 Graphics Accelerator, RoHS:Y | |
Memory | ||
| Product Id | Description | Quote |
| 370-6208 | 2GB (2 x 1Gb DDR2) Memory Expansion Kit, RoHS:Y | |
| 370-6208 | 1GB DDR2 DIMM, 533 MHz, RoHS:Y | |
| 370-6209 | 2GB DDR2 DIMM, 533 MHz, RoHS:Y | |
| 370-6209 | 2GB DDR2 DIMM, 533 MHz, RoHS:Y | |
| 370-6210 | 8GB (2 x 4GB DDR2) Memory Expansion Kit, RoHS:Y | |
| 370-6210 | 4GB DDR2 DIMM, RoHS:Y | |
| 370-6207 | 1GB (2 x 512MB DDR2) Memory Expansion Kit, RoHS:Y | |
| 370-6207 | 512MB DDR2 DIMM, 533 MHz, RoHS:Y | |
Power | ||
| Product Id | Description | Quote |
| 501-7021 | Power Distribution Board, RoHS:YL | |
| F300-1735 | 450 Watt Power Supply, RoHS:Y | |
| 300-1735 | 450 Watt Power Supply, Power One, RoHS:YL | |
| 300-1817 | 450 Watt Power Supply, Tyco, RoHS:YL | |
| 300-2110 | 450 Watt Power Supply, Astec, RoHS:YL | |
Removeable Media | ||
| Product Id | Description | Quote |
| 390-0251 | Slimline 8X DVD-ROM / 24X CD-Writer,RoHS:Y | |
| 541-1474 | DVD Cable Assembly, RoHS:YL | |
| 530-3365 | DVD Cable, RoHS:Y | |
| 375-3104 | Paddleboard, RoHS:YL | |
SCSI | ||
| Product Id | Description | Quote |
| 375-3488 | 3Gb PCI-X SAS 8-Port Host Adapter, RoHS:Y | |
| 375-3357 | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter, RoHS:Y | |
| 375-3366 | PCI Single Ultra320 SCSI Adapter | |
| 371-3253 | Lithium Ion Battery Module | |
| 375-3537 | 8-Port SAS RAID External HBA, RoHS:Y | |
| 375-3255 | PCI/PCI-X Single Ultra320 SCSI Adapter | |
System Board | ||
| Product Id | Description | Quote |
| 541-2142 | 0MB 8-Core 1.0GHz System Board, RoHS:YL | |
| 530-3361 | CPU/Memory to I/O Board Cable, RoHS:Y | |
| 501-7823 | I/O Board, RoHS:YL | |
| 501-7501 | CPU/Memory Board, RoHS:YL | |
| 541-2448 | System Board Assembly w/o UltraSPARC T1, RoHS:YL | |
| 541-2226 | 0MB 4-Core 1.0GHz System Board, RoHS:YL | |
| 530-3361 | CPU/Memory to I/O Board Cable, RoHS:Y | |
| 501-7823 | I/O Board, RoHS:YL | |
| 501-7501 | CPU/Memory Board, RoHS:YL | |
| 541-2448 | System Board Assembly w/o UltraSPARC T1, RoHS:YL | |
| 541-2192 | 541-2192 0MB 8-Core 1.2GHz System Board, RoHS:YL | |
| 530-3361 | CPU/Memory to I/O Board Cable, RoHS:Y | |
| 501-7823 | I/O Board, RoHS:YL | |
| 501-7501 | CPU/Memory Board, RoHS:YL | |
| 541-2448 | System Board Assembly w/o UltraSPARC T1, RoHS:YL | |
| 541-2449 | 0MB 8-Core 1.4GHz System Board, RoHS:YL | |
Used and Refurbished Sun Microsystems SPARC Enterprise T2000 Servers
Atlantix Global Systems (AGS) carries an extensive selection of certified used and refurbished Sun Microsystems SPARC Enterprise T2000 Servers. To request a quote simply browse our inventory and add a Sun Microsystems SPARC Enterprise T2000 Server model to your online quote cart, or call us at 1-877-555-8568 for assistance. Our product is in stock in one of our warehouses, allowing us to deliver your Sun Microsystems SPARC Enterprise T2000 Server the next day. All Atlantix used and refurbished Sun Microsystems SPARC Enterprise T2000 Servers are rigorously tested and certified by our staff of engineers to ensure quality and performance at a savings to you. Atlantix pre-owned equipment provides cost-effective options to help you lower your IT costs and to help you get more technology for your budget.
Trade-In Your Used Sun SPARC Enterprise T2000 Servers
Is your purchase today an upgrade or are you replacing older equipment? Let us help lower your investment dollars by taking in your used equipment. Atlantix will help you define the true residual or fair market value by buying your equipment outright or offering aggressive trade-in credit against the purchase of used or refurbished hardware.
Atlantix MindSafe Maintenance
Atlantix offers an award-winning technical support service that gives you direct, anytime access to AGS engineers and an extensive range of technical resources. MindSafe Maintenance delivers rapid issue resolution, flexible device-by-device coverage, and premium service options to help you maximize operational efficiency. It’s a 3rd party support option built to save you money while giving you the technical expertise you demand!




